<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitestone</title>
	<atom:link href="http://www.sitestone.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitestone.eu</link>
	<description>webdesign and web development</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Braun and Apple</title>
		<link>http://www.sitestone.eu/weblog/design/2010/02/15/braun-and-apple/</link>
		<comments>http://www.sitestone.eu/weblog/design/2010/02/15/braun-and-apple/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/?p=55</guid>
		<description><![CDATA[Jesus Diaz has an interesting article on the influence of Dieter Rams, and his old designs for Braun during the &#8217;50s and &#8217;60s and current Apple products, designed by design genius Jonathan Ive. This passion for &#8220;simplicity&#8221; and &#8220;honest design&#8221; that is always declared by Ive whenever he&#8217;s interviewed or appears in a promo video, [...]]]></description>
			<content:encoded><![CDATA[<p>Jesus Diaz has <a href="http://gizmodo.com/343641/1960s-braun-products-hold-the-secrets-to-apples-future">an interesting article</a> on the influence of Dieter Rams, and his old designs for Braun during the &#8217;50s and &#8217;60s and current Apple products, designed by design genius Jonathan Ive.</p>
<blockquote><p>This passion for &#8220;simplicity&#8221; and &#8220;honest design&#8221; that is always declared by Ive whenever he&#8217;s interviewed or appears in a promo video, is at the core of Dieter Rams&#8217; 10 principles for good design:</p></blockquote>
<p>• Good design is innovative.<br />
• Good design makes a product useful.<br />
• Good design is aesthetic.<br />
• Good design helps us to understand a product.<br />
• Good design is unobtrusive.<br />
• Good design is honest.<br />
• Good design is durable.<br />
• Good design is consequent to the last detail.<br />
• Good design is concerned with the environment.<br />
• Good design is as little design as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/design/2010/02/15/braun-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectified new film from Gary Hustwit</title>
		<link>http://www.sitestone.eu/weblog/design/2008/07/30/objectified-new-film-from-gary-hustwit/</link>
		<comments>http://www.sitestone.eu/weblog/design/2008/07/30/objectified-new-film-from-gary-hustwit/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 08:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/?p=63</guid>
		<description><![CDATA[After his succesful last movie, Helvetica, Gary Hustwit is again at work on a new movie. Objectified will be a documentary film about industrial design. Objectified is a feature-length independent documentary about industrial design. It’s a look at the creativity at work behind everything from toothbrushes to tech gadgets. It’s about the people who re-examine, [...]]]></description>
			<content:encoded><![CDATA[<p>After his succesful last movie, Helvetica, Gary Hustwit is again at work on a new movie. <a href="http://www.objectifiedfilm.com/">Objectified</a> will be a documentary film about industrial design.</p>
<p>Objectified is a feature-length independent documentary about industrial design. It’s a look at the creativity at work behind everything from toothbrushes to tech gadgets. It’s about the people who re-examine, re-evaluate and re-invent our manufactured environment on a daily basis. It’s about personal expression, identity, consumerism, and sustainability. It’s about our relationship to mass-produced objects and, by extension, the people who design them.</p>
<p>If Objectified will be at least half as good as <a href="http://www.helveticafilm.com/">Helvetica</a>, it&#8217;ll be a pleasure to see. Looking forward to it&#8217;s release in early 2009. You can follow news on the movie on <a href="http://www.objectifiedfilm.com/archive/">the film&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/design/2008/07/30/objectified-new-film-from-gary-hustwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface design books by Hoekman</title>
		<link>http://www.sitestone.eu/weblog/information-design/2008/07/11/interface-design-books-by-hoekman/</link>
		<comments>http://www.sitestone.eu/weblog/information-design/2008/07/11/interface-design-books-by-hoekman/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/?p=62</guid>
		<description><![CDATA[Robert Hoekman Jr., writer of Designing the Moment and Designing the Obvious wants to write more books. To be able to do that, he first has to sell enough of his first 2 books. To get a bit more publicity he has made up a contest in which he asks people to write a blog [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhjr.net/">Robert Hoekman</a> Jr., writer of <a href="http://rhjr.net/shorty/amazon/dtm">Designing the Moment</a> and <a href="http://rhjr.net/shorty/amazon/dto">Designing the Obvious</a> wants to write more books. To be able to do that, he first has to sell enough of his first 2 books. To get a bit more publicity he has made up a <a href="http://rhjr.net/theblog/2008/07/09/contest-trading-answers-for-posts/">contest</a> in which he asks people to write a blog post about his books. </p>
<p>Well, I&#8217;m happy to do that. Because these books are both excellent resources (five star in my opinion) which should be read by anyone serious about interface design. They are both very easy to read and contain a lot of valuable information. His clear writing style and many examples make these books a pleasure to read. So if I can help creating a tiny amount of extra publicity for him by writing this blog post, I&#8217;m happy to to do that. </p>
<p>I&#8217;m already looking forward to his next book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/information-design/2008/07/11/interface-design-books-by-hoekman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good design can make you happy</title>
		<link>http://www.sitestone.eu/weblog/design/2008/06/09/good-design-can-make-you-happy/</link>
		<comments>http://www.sitestone.eu/weblog/design/2008/06/09/good-design-can-make-you-happy/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/?p=29</guid>
		<description><![CDATA[Stefan Sagmeister shows how design can make you happy. At some point he made a list of things that made him happy. Almost half of them were design-related. Check out the great talk of Stefan at TED]]></description>
			<content:encoded><![CDATA[<p>Stefan Sagmeister shows how design can make you happy. At some point he made a list of things that made him happy. Almost half of them were design-related. Check out <a href="http://www.ted.com/index.php/talks/view/id/50">the great talk of Stefan at TED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/design/2008/06/09/good-design-can-make-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of usability testing</title>
		<link>http://www.sitestone.eu/weblog/usability/2008/02/12/the-benefits-of-usability-testing/</link>
		<comments>http://www.sitestone.eu/weblog/usability/2008/02/12/the-benefits-of-usability-testing/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 07:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/weblog/usability/2008/02/12/the-benefits-of-usability-testing/</guid>
		<description><![CDATA[Paul Boag over at Headscape&#8217;s blog has a nice short article about why usability testing is important. He talks briefly about the benefits of user testing, including: Fast issue detection Increased user satisfaction Reduced support costs Increased efficiency As he rightly point out, full-blown usability testing in a lab is too expensive for most smaller [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Boag over at Headscape&#8217;s blog has a nice short article about <a href="http://www.boagworld.com/archives/2008/01/the_profit_and_loss_of_usability.html">why usability testing is important</a>.</p>
<p>He talks briefly about the benefits of user testing, including:</p>
<ul>
<li>Fast issue detection</li>
<li>Increased user satisfaction</li>
<li>Reduced support costs</li>
<li>Increased efficiency</li>
</ul>
<p>As he rightly point out, full-blown usability testing in a lab is too expensive for most smaller web projects. However, even having one or a few persons testing an early prototype of the website or web application will reveal many problems early on in the process. Problems the developer(s) might not see, having been involved with the building of the interface and interaction design from the start of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/usability/2008/02/12/the-benefits-of-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Highlights from Blink</title>
		<link>http://www.sitestone.eu/weblog/information-architecture/2008/02/08/usability-highlights-from-blink/</link>
		<comments>http://www.sitestone.eu/weblog/information-architecture/2008/02/08/usability-highlights-from-blink/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 14:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/weblog/information-architecture/2008/02/08/usability-highlights-from-blink/</guid>
		<description><![CDATA[Blink has a good write-up on a few usability highlights from 2007, based on the usability research they did. Their list of 10 issues: &#8220;This should be more like Google.&#8221; Sub-sites can face an identity crisis Information architects of the world: your work is not yet done Profile customization on social networking sites: freeform or [...]]]></description>
			<content:encoded><![CDATA[<p>Blink has a good write-up on a few <a href="http://www.blinkinteractive.com/ourexperience/essays/2008/02/usability_highlights_2007.php">usability highlights from 2007</a>, based on the usability research they did. Their list of 10 issues:</p>
<ol>
<li>&#8220;This should be more like Google.&#8221;</li>
<li>Sub-sites can face an identity crisis</li>
<li>Information architects of the world: your work is not yet done</li>
<li>Profile customization on social networking sites: freeform or controlled?</li>
<li>Keep users in their comfort zones</li>
<li>Beware of placing important navigation in visually distinct right margins</li>
<li>&#8220;Help me make a case.&#8221;</li>
<li>Don’t alienate existing users with inconsistent interactions.</li>
<li>Discoverability can be a challenge with distributed interfaces</li>
<li>Preference measures can reveal more than numbers in a usability setting</li>
</ol>
<p>Check out <a href="http://www.blinkinteractive.com/ourexperience/essays/2008/02/usability_highlights_2007.php">their article</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/information-architecture/2008/02/08/usability-highlights-from-blink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE8 versioning and the future of the web</title>
		<link>http://www.sitestone.eu/weblog/web-standards/2008/01/26/ie8-versioning-and-the-future-of-the-web/</link>
		<comments>http://www.sitestone.eu/weblog/web-standards/2008/01/26/ie8-versioning-and-the-future-of-the-web/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 08:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/weblog/web-standards/2008/01/26/ie8-versioning-and-the-future-of-the-web/</guid>
		<description><![CDATA[If you haven&#8217;t read about the about the IE-8 versioning uproar, please read the articles on A List Apart, Beyond DOCTYPE: Web Standards, Forward Compatibility, and IE8 and Eric Meyer&#8217;s piece. In short, for the upcoming next version of internet explorer, IE8, we will have to add a special meta tag to our web pages [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t read about the about the IE-8 versioning uproar, please read the articles on <em>A List Apart</em>, <a href="http://alistapart.com/articles/beyonddoctype">Beyond DOCTYPE: Web Standards, Forward Compatibility, and IE8</a> and <a href="http://alistapart.com/articles/fromswitchestotargets">Eric Meyer&#8217;s piece</a>.</p>
<p>In short, for the upcoming next version of internet explorer, IE8, we will have to add a special meta tag to our web pages to ask IE8 to render the web pages in IE8 compliant mode. If you don&#8217;t add that meta tag, your web page will be rendered as IE7.</p>
<h3>Why? What happened?</h3>
<p>From Microsoft&#8217;s point of view, it&#8217;s very simple. </p>
<p>IE6 has a broken standard support. So IE6 can&#8217;t render webpages build with web standards. IE7 fixed some of the bugs of IE6. Webpages not having been build using webstandards, build to work only in IE6, &#8220;broke&#8221; when people and companies upgraded their browsers to IE7. Many customers complained to Microsoft about their pages not displaying properly or websites not functioning properly anymore. Not surprisingly. Especially when you think about all those big intranets build only for IE6.</p>
<p>Now, Microsoft is afraid it will happen again when they ship IE8. Many software products build by Microsoft, which are used to make webcontent (Frontpage, Word, Sharepoint, intranet software, etc etc), don&#8217;t produce valid standards-compliant web content. These software products produce messy code. Again, Microsoft is afraid it&#8217;s clients will get angry when they see their webpages, build with that Microsoft software, breaks in the next release of IE8.</p>
<h3>The problem</h3>
<p>So what&#8217;s the problem with this meta tag idea? First of all, web standards have been invented for a reason. Build one site, according to the standards, and you know it will work in all standards compliant web browsers. Now and in the future. Every other modern browser out there (Firefox, Safari, Opera) works like that. You don&#8217;t have to specify which browsers or which versions you build the site for. That&#8217;s a good thing! Remember those pages saying &#8220;this website is best viewed in IE6 or Netscape&#8221;? </p>
<p>The practice of developing for specific browsers is or should be something for the past. When IE7 came out, many web developers were forced to update their sites. Now, when this meta tag idea will be implemented, these developers can code purely for a specific version of IE and forget about it. Another piece of the web is frozen in time and will not take advantage of improvements or enhancements which would benefit all users.</p>
<p>Why not turn it around? If someone really needs to support an old buggy browser like IE6 or IE7, he or she should add a meta tag to opt-in. For all other websites, build using web standards, browsers should render in standards mode. Web documents should be compliant with W3C recommendations, not with user agents. </p>
<p>Not surprisingly, many people argue that this whole IE6/Intranet problem is Microsoft&#8217;s problem, and that Microsoft should fix it. </p>
<h3>Microsoft&#8217;s failure to open communication</h3>
<p>Another issue which is a problem for many people is the way this has been made public. If it weren&#8217;t for the efforts of people like <a href="http://www.molly.com/2008/01/24/me-ie8-and-microsoft-versioning/">Molly</a>  , we probably would not have heard about this until IE8 shipped. The web should be based on open standards, emerging from public, open discussion. Not on what&#8217;s been decided behind closed doors of a single company.</p>
<h3>What will happen?</h3>
<p>It&#8217;s still very unsure and you&#8217;ll read many different predictions. But one of them is very scary. Say IE8 comes out. It will render websites as IE7 by default. <em>Unless</em> a web developer has put in the meta tag specifically asking IE8 to render the page as IE8. </p>
<p>However, the problem is, most websites are not made by  people knowing about web standards. So the large majority of websites will render as IE7. What this does is make IE7 the defacto new standard. And all those sites will keep working the exact same way when a new version of IE comes out. If IE9 comes out, all those sites will still be rendered as IE7. The first problem with this is that there will be no incentive for anyone to make the websites standards compliant. The second problem is that when you view those websites made for IE7 using a real standards-compliant browsers, like Firefox, Safari and Opera, those sites will not render properly. Will appear broken. Therefore, people will think those browsers are broken! </p>
<p>So is this just an anti-competitive &#8220;divide, assimilate, conquer&#8221; approach from Microsoft to stop the rise of other browsers?</p>
<h3>Some hope</h3>
<p>The only hope in this scenario is that enough people will realize that it is in fact IE being broken. And that enough people realize that the real progress is made in other browsers then IE. And that enough people make the switch to those other browsers, thereby diminishing the IE market share.</p>
<p>There&#8217;s another hope left: Internet Explorer 8 will support <a href="http://ejohn.org/blog/html5-doctype/">DOCTYPE switching for new DOCTYPEs like HTML5</a>. That means I can write my web pages in a completely standards based way (CSS, HTML5, JavaScript) and not having to use a browser-centric tag in order to do so. Unfortunately it will still be a long time before HTML5 will be supported widely.</p>
<h3>What are others saying?</h3>
<p>In the last couple of days many people, either involved in web standards or passionate about web standards, have written about this matter. Good lists of links can be found on <a href="http://www.digital-web.com/news/2008/01/IE8_Version_Targeting_causes_quite_a_stir">Digital Web</a> and on <a href="http://www.maxdesign.com.au/2008/01/24/1e8/">Max design</a>. Molly Herzlog has a very open piece on the matter <a href="http://www.molly.com/2008/01/24/me-ie8-and-microsoft-versioning/">Me, IE8 and Microsoft versioning</a></p>
<p><strong>Edit</strong>: another <a href="http://www.b-list.org/weblog/2008/jan/23/legacy/">great article</a> on the B-list, with some good background info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/web-standards/2008/01/26/ie8-versioning-and-the-future-of-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is broken</title>
		<link>http://www.sitestone.eu/weblog/design/2008/01/19/this-is-broken/</link>
		<comments>http://www.sitestone.eu/weblog/design/2008/01/19/this-is-broken/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 21:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/weblog/design/2008/01/19/this-is-broken/</guid>
		<description><![CDATA[Some great stuff in the flickr pool this is broken. For example this one:]]></description>
			<content:encoded><![CDATA[<p>Some great stuff in the flickr pool <a href="http://www.flickr.com/groups/thisisbroken/">this is broken</a>. For example this one:</p>
<p><a href="http://www.flickr.com/photos/liamvictor/147187947/in/pool-65611869@N00"><img src="http://www.sitestone.eu/wp-content/uploads/2008/06/wayouts.jpg" alt="" width="465" height="349" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/design/2008/01/19/this-is-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macbook Air</title>
		<link>http://www.sitestone.eu/weblog/design/2008/01/16/macbook-air/</link>
		<comments>http://www.sitestone.eu/weblog/design/2008/01/16/macbook-air/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/weblog/design/2008/01/16/macbook-air/</guid>
		<description><![CDATA[Wow. Check it out at the Apple site.]]></description>
			<content:encoded><![CDATA[<p>Wow.</p>
<p><img src="http://www.sitestone.eu/wp-content/uploads/2008/06/macair8s.jpg" alt="" title="macair8s" width="465" height="291" /></p>
<p>Check it out at <a href="http://www.apple.com/macbookair/">the Apple site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/weblog/design/2008/01/16/macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio updated</title>
		<link>http://www.sitestone.eu/uncategorized/2008/01/16/portfolio-updated/</link>
		<comments>http://www.sitestone.eu/uncategorized/2008/01/16/portfolio-updated/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sitestone.eu/uncategorized/2008/01/16/portfolio-updated/</guid>
		<description><![CDATA[The research institute MOVE approached Sitestone to build their website. The institution is a collaboration between researchers of the Faculty of Human Movement Sciences , VU Medical Center and ACTA. It&#8217;s goal: perform research on human movement. The website will be an important portal and means for communication about all the excellent research being done [...]]]></description>
			<content:encoded><![CDATA[<p>The research institute MOVE approached Sitestone to build their website. The institution is a collaboration between researchers of the Faculty of Human Movement Sciences , VU Medical Center and ACTA. It&#8217;s goal: perform research on human movement. The website will be an important portal and means for communication about all the excellent research being done at the institute.</p>
<p>The process of building their site has been a pleasant experience, and for that my thanks go out to the members of the faculty of Human Movement Sciences. The result is to everybody&#8217;s satisfaction. Check out the site in the <a href="/portfolio/">portfolio</a> or visit the live site of <a href="http://www.move.vu.nl">MOVE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitestone.eu/uncategorized/2008/01/16/portfolio-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
